[Home][What's New][Products & Services][Site Map][Feedback]

Lives Saved by Reduction of Alcohol Involvement in Traffic Crashes

Lives saved due to the reduction of alcohol involvement in fatal traffic crashes from 1982 to 2002

Year    Total Traffic
Fatalities
Alcohol-Related
Fatalities
Non Alcohol-Related
Fatalities
Estimated Total
Fatalities If
Alcohol-Related
Had Remained
At 1980 Level
Lives Saved
Due To Reduction
In Alcohol In
Fatal Crashes
--- --- Percent Number Percent Number --- ---
1982 43,945 60% 26,173 40% 17,772 43,945 0
1983 42,589 58% 24,635 42% 17,954 44,395 1,806
1984 44,257 56% 24,762 44% 19,495 48,205 3,948
1985 43,825 53% 23,167 47% 20,658 51,081 7,256
1986 46,087 54% 25,017 46% 21,070 52,100 6,013
1987 46,390 52% 24,094 48% 22,296 55,132 8,742
1988 47,087 51% 23,833 49% 23,254 57,500 10,413
1989 45,582 49% 22,424 51% 23,158 57,263 11,681
1990 44,599 51% 22,587 49% 22,012 54,429 9,830
1991 41,508 49% 20,159 51% 21,349 52,790 11,282
1992 39,250 47% 18,290 53% 20,960 51,828 12,578
1993 40,150 45% 17,908 55% 22,242 54,998 14,848
1994 40,716 43% 17,308 57% 23,408 57,881 17,165
1995 41,817 42% 17,732 58% 24,085 59,555 17,748
1996 42,065 42% 17,749 58% 24,316 60,126 16,077
1997 42,013 40% 16,711 60% 25,302 62,565 20,551
1998 41,501 40% 16,673 60% 24,828 61,392 19,891
1999 41,717 40% 16,572 60% 25,145 62,176 20,459
2000 41,945 41% 17,380 59% 24,565 60,742 18,797
2001 42,196 41% 17,400 59% 24,796 61,313 18,881
2002 43,005 41% 17,524 59% 25,481 63,007 20,002
2002 42,643 40% 17,013 60% 25,630 63,376 20,733
TOTAL LIVES SAVED    290,675